EUR/USD 1.27781 (22:00 18.05)
EUR/JPY 100.9704 (22:00 18.05)
SILVER 28.7460 (22:00 18.05)
USD/JPY 79.0175 (22:00 18.05)
NASDAQ FUTURE 2471.2500 (21:30 18.05)
EUR/USD 1.27766 (21:30 18.05)
CITIGROUP 25.9800 (21:05 18.05)
CATERPILLAR 88.5350 (21:05 18.05)
PETROBRAS 19.6700 (21:05 18.05)
JP MORGAN CHASE 33.4450 (21:05 18.05)
IBM 195.7200 (21:05 18.05)
GOLDMAN SACHS 95.5700 (21:05 18.05)
DISNEY 43.74000 (21:05 18.05)
AMAZON 213.3550 (21:05 18.05)
BIDU 115.6350 (21:05 18.05)
EXXON MOBIL 81.3650 (21:05 18.05)
COCA COLA 74.1250 (21:05 18.05)
GOOGLE 600.9500 (21:05 18.05)
APPLE 530.1750 (21:05 18.05)
DOW 12369.380 (21:05 18.05)
S&P 500 1295.220 (21:05 18.05)
NASDAQ 2778.790 (21:05 18.05)
NASDAQ FUTURE 2475.8750 (21:00 18.05)
OIL 91.3550 (21:00 18.05)
GBP/USD 1.58301 (21:00 18.05)
EUR/USD 1.27760 (21:00 18.05)
EUR/JPY 101.0259 (21:00 18.05)
USD/CAD 1.02103 (21:00 18.05)
SILVER 28.6633 (21:00 18.05)
GOLD 1591.671 (21:00 18.05)
  • Binary Options
  • Option Builder
  • One Touch
  • Learn More
Hot Assets
Stocks
Currencies
Indices
Commodities




NO OPTIONS AVAILABLE IN THIS ASSET CLASS.
PLEASE COME BACK TO US DURING OUR
TRADING HOURS


Increase investment
Rollover
Your current expiry time
Choose expiry
Current Ivestment